Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/19 : 02:30 PM : L1455-Cox Sports Park Soccer A | BU14 | 14172 | L1455-Evans_J L87-Raleigh_M | Perez Gonzalez, Rodrigo | AR | 2 |
| 09/07/19 : 09:00 AM : L87-SJC Sportspark 4 | BU14 | 14114 | L87-Logemann_W L630-Boukai_K | Perez Gonzalez, Rodrigo | AR | 2 |
| 09/08/19 : 02:30 PM : L87-SJC Sportspark 2 | BU14 | 10585 | L87-Sutherland_T Z114-Zavala_R | Perez Gonzalez, Rodrigo | AR | 2 |
| 09/14/19 : 03:00 PM : L87-SJC Sportspark 4 | BU14 | 10544 | L87-Sutherland_T Z114-Zavala_R | Seals, Deyner | AR | 2 |
| 09/14/19 : 05:00 PM : L87-SJC Sportspark 3 | GU11 | 10870 | L87-Barker_B K517-Castaneda_A | Seals, Deyner | AR | 1 |
| 09/14/19 : 09:00 AM : L87-SJC Sportspark 4 | BU14 | 14178 | L87-Raleigh_M L85-Higgins_M | Perez Gonzalez, Rodrigo | AR | 2 |
| 09/14/19 : 12:30 PM : L87-SJC Sportspark 4 | GU14 | 14530 | L87-Ortiz_H L630-Estremo_G | Seals, Deyner | AR | 2 |
| 09/21/19 : 11:00 AM : L87-SJC Sportspark 2 | BU14 | 14131 | L87-Logemann_W L1455-Charlesworth_G | Perez Gonzalez, Rodrigo | AR | 2 |
| 09/21/19 : 11:00 AM : L87-SJC Sportspark 2 | BU14 | 14131 | L87-Logemann_W L1455-Charlesworth_G | Seals, Deyner | AR | 2 |
| 09/28/19 : 10:25 AM : L87-SJC Sportspark 2 | BU14 | 14194 | L87-Raleigh_M L1422-Rambert_C | Seals, Deyner | AR | 2 |
| 10/05/19 : 08:30 AM : L87-SJC Sportspark 2 | GU13 | 11186 | L87-Hatz_J Q97-Eckles_B | Seals, Deyner | AR | 2 |
| 10/05/19 : 10:05 AM : L87-SJC Sportspark 2 | BU13 | 10431 | L87-Sholakh_M Q96-Perez de Tudela_V | Seals, Deyner | AR | 2 |
| 10/13/19 : 04:00 PM : L87-SJC Sportspark 2 | BU16 | 8031 | L87-Mchenry_J L85-Loberg_M | Seals, Deyner | AR | 2 |
| 10/19/19 : 03:00 PM : L87-SJC Sportspark 3 | BU12 | 11968 | L87-Paul_H L630-Migge_B | Seals, Deyner | AR | 1 |
| 10/19/19 : 10:30 AM : L87-SJC Sportspark 3 | BU12 | 11974 | L87-Eckhardt_J L630-Escobedo_F | Seals, Deyner | AR | 1 |
| 10/20/19 : 02:00 PM : L87-SJC Sportspark 3 | BU12 | 11997 | L87-Eckhardt_J L630-Pirbazari_A | Seals, Deyner | AR | 1 |
| 10/20/19 : 12:30 PM : L87-SJC Sportspark 3 | BU12 | 11989 | L87-Melo_I L86-Yi_J | Seals, Deyner | AR | 1 |
| 10/26/19 : 10:15 AM : L87-Cooks Cordova 3 | BU10 | 20033 | L87-Villanueva_R L87-Ghahreman_L | Perez, Leonel | AR | 1 |
| 10/26/19 : 11:30 AM : L87-Cooks Cordova 3 | GU10 | 20193 | L87-Dal Poggetto_T L87-Wakefield_N | Perez, Leonel | AR | 1 |
| 10/27/19 : 01:00 PM : L87-SJC Sportspark 3 | GU12 | 12383 | L87-Carrillo_M L87-Pearson_J | Seals, Deyner | AR | 1 |
| 11/09/19 : 09:00 AM : L87-Cooks Cordova 3 | GU10 | 20200 | L87-Wakefield_N L87-Gray_A | Perez, Leonel | AR | 1 |
| 11/09/19 : 10:30 AM : L87-Cooks Cordova 3 | GU10 | 20201 | L87-Shams_S L87-Dal Poggetto_T | Perez, Leonel | AR | 1 |
| 11/09/19 : 12:00 PM : L87-Cooks Cordova 1 | BU10 | 20044 | L87-Divel_K L87-Gallagher_T | Perez, Leonel | AR | 1 |
| 11/17/19 : 01:00 PM : L87-SJC Sportspark 3 | BU12 | 23189 | Winner Semi game 1 Winner Semi game 2 | Perez Gonzalez, Rodrigo | AR | 1 |
| |
|
|
|
|
|
36 |
0 |